Metal Type | 14kt White Gold |
Item Number | SUP80680 |
Style | Butterflies & Bugs |
Carats Total Weight * | 1/2 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Baguette |
Primary Gem Color / Clarity | G-H / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Length | 7.3 mm ( .29 inches ) |
Width | 8.8 mm (.35 inches ) |
Gram Weight | .69 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 – 0.57 cts. t.w.
Reviews
There are no reviews yet.