Metal Type | 10kt Yellow Gold |
Item Number | SUP17462 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/6 Ct.t.w. |
Primary Gem Type | Colored Blue Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Widest Point Width | 5 mm (.2 inches ) |
Gram Weight | 1.82 grams (approximately) |
* Combined diamond weight of 1/6 carats total weight represents a range of 0.15 – 0.17 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Reviews
There are no reviews yet.