Metal Type | 10kt White Gold |
Item Number | SUP01965 |
Style | Bands |
Ring Size | Ring size selectable |
Carats Total Weight * | 3/4 Ct.t.w. |
Primary Gem Type | Colored Blue Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gram Weight | 4.41 grams (approximately) |
* Combined diamond weight of 3/4 carats total weight represents a range of 0.71 – 0.82 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Reviews
There are no reviews yet.