Metal Type | 10kt White Gold |
Item Number | SUP25109 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 7/8 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Princess |
Primary Gem Color / Clarity | G-H / I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2 |
Widest Point Width | 5 mm (.2 inches ) |
Gram Weight | 3.03 grams (approximately) |
* Combined diamond weight of 7/8 carats total weight represents a range of 0.83 – 0.94 cts. t.w.
Reviews
There are no reviews yet.