Metal Type | 10kt White Gold |
Item Number | SUP56190 |
Style | Clusters |
Carats Total Weight * | 1/4 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I1-I2 |
Gem 2 Type | Colored Blue Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | Blue / I2-I3 |
Length | 6.5 mm ( .26 inches ) |
Width | 6.5 mm (.26 inches ) |
Gram Weight | 1.02 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 – 0.28 cts. t.w.
All colored diamonds are enhanced to permanently alter their appearance.
Reviews
There are no reviews yet.