Metal Type | 10kt Rose Gold |
Item Number | SUP333052 |
Style | Clusters |
Ring Size | 7 |
Carats Total Weight * | 1 Ct.t.w. |
Primary Gem Type | Brown Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Brown / I1 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I1-I2 |
Gram Weight | 4.79 grams (approximately) |
* Combined diamond weight of 1 carats total weight represents a range of 0.95 – 1.17 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Reviews
There are no reviews yet.