Metal Type | 10kt Rose Gold |
Item Number | SUP11455 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/20 Ct.t.w. |
Primary Gem Type | Colored Red Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Red / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Widest Point Width | 5.4 mm (.21 inches ) |
Gram Weight | 1.59 grams (approximately) |
* Combined diamond weight of 1/20 carats total weight represents a range of .03 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Reviews
There are no reviews yet.