Metal Type | 10kt White Gold |
Item Number | SUP09334 |
Style | Studs |
Carats Total Weight * | 1 Ct.t.w. |
Primary Gem Type | Colored Black Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Black / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Length | 8.5 mm ( .33 inches ) |
Width | 8.5 mm (.33 inches ) |
Gram Weight | 1.81 grams (approximately) |
* Combined diamond weight of 1 carats total weight represents a range of 0.95 – 1.17 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Reviews
There are no reviews yet.