Metal Type | 10kt White Gold |
Item Number | SUP03456 |
Style | Ring Guard |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/2 Ct.t.w. |
Primary Gem Type | Colored Black Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Black / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Widest Point Width | 15.5 mm (.61 inches ) |
Gram Weight | 4.4 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 – 0.57 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Reviews
There are no reviews yet.