Metal Type | 10kt White Gold |
Item Number | SUP337504 |
Style | Clusters |
Carats Total Weight * | 1/5 Ct.t.w. |
Primary Gem Type | Colored Blue Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gram Weight | 1.22 grams (approximately) |
* Combined diamond weight of 1/5 carats total weight represents a range of 0.18 – 0.22 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Reviews
There are no reviews yet.