Metal Type | 10kt White Gold |
Item Number | SUP07990 |
Style | Clusters |
Carats Total Weight * | 1/10 Ct.t.w. |
Primary Gem Type | Colored Blue Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Length | 15.3 mm ( .6 inches ) |
Width | 8.4 mm (.33 inches ) |
Gram Weight | .75 grams (approximately) |
* Combined diamond weight of 1/10 carats total weight represents a range of 0.09 – 0.11 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Chain not included.
Reviews
There are no reviews yet.