Metal Type | 10kt White Gold |
Item Number | SUP60420 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1 & 1/2 Ct.t.w. |
Primary Gem Type | Brown Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Brown / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | H-I / I1-I2 |
Widest Point Width | 8.5 mm (.33 inches ) |
Gram Weight | 5.8 grams (approximately) |
* Combined diamond weight of 1 & 1/2 carats total weight represents a range of 1.46 – 1.57 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Reviews
There are no reviews yet.