Metal Type | 10kt White Gold |
Item Number | SUP377196 |
Style | Clusters |
Carats Total Weight * | 1/12 Ct.t.w. |
Center Solitaire Weight | .03 carats |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Width | 4.6 mm (.18 inches ) |
Gram Weight | .64 grams (approximately) |
* Combined diamond weight of 1/12 carats total weight represents a range of .03 cts. t.w.
Chain not included.
Reviews
There are no reviews yet.