Metal Type | 10kt White Gold |
Item Number | SUP375206 |
Style | Studs |
Carats Total Weight * | 1 & 1/3 Ct.t.w. |
Primary Gem Type | Lab Ruby |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Red / Flawless |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Length | 7.1 mm ( .28 inches ) |
Width | 7.1 mm (.28 inches ) |
Gram Weight | 1.81 grams (approximately) |
* Combined gemstone weight of 1 & 1/3 carats total weight represents a range of 1.30 – 1.36 cts. t.w.
Reviews
There are no reviews yet.