Metal Type | 10kt Yellow Gold |
Item Number | SUP64965 |
Style | Clusters |
Carats Total Weight * | 1/4 Ct.t.w. |
Primary Gem Type | Colored Yellow Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Yellow / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gram Weight | 1.51 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 – 0.28 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Reviews
There are no reviews yet.