Metal Type | 10kt Yellow Gold |
Item Number | SUP336994 |
Style | Clusters |
Carats Total Weight * | 1/10 Ct.t.w. |
Center Solitaire Weight | 1/20 carats |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gram Weight | .56 grams (approximately) |
* Combined diamond weight of 1/10 carats total weight represents a range of 0.09 – 0.11 cts. t.w.
Chain not included.
Reviews
There are no reviews yet.