Metal Type | 14kt Rose Gold |
Item Number | SUP334906 |
Style | Clusters |
Ring Size | 7 |
Carats Total Weight * | 1 Ct.t.w. |
Primary Gem Type | Brown Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Brown / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gram Weight | 6.19 grams (approximately) |
* Combined diamond weight of 1 carats total weight represents a range of 0.95 – 1.17 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Reviews
There are no reviews yet.