Metal Type | 14kt White Gold |
Item Number | SUP366047 |
Style | Clusters |
Carats Total Weight * | 1/4 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Baguette |
Primary Gem Color / Clarity | G-H / I1 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I1-I2 |
Gram Weight | 1.2 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 – 0.28 cts. t.w.
Chain not included.
Reviews
There are no reviews yet.