Metal Type | 14kt White Gold |
Item Number | SUP331607 |
Style | Studs |
Carats Total Weight * | 1/4 Ct.t.w. |
Primary Gem Type | Colored Black Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Black / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gram Weight | 1.82 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 – 0.28 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Reviews
There are no reviews yet.