Metal Type | 14kt Yellow Gold |
Item Number | SUP369510 |
Style | Clusters |
Ring Size | 10 |
Carats Total Weight * | 4 & 1/2 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / SI3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gram Weight | 14.61 grams (approximately) |
* Combined diamond weight of 4 & 1/2 carats total weight represents a range of 4.46 – 4.57 cts. t.w.
Reviews
There are no reviews yet.