Metal Type | 10kt Rose Gold |
Item Number | SUP380936 |
Style | Hearts & Love |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/20 Ct.t.w. |
Primary Gem Type | Brown Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Brown / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gram Weight | 3.86 grams (approximately) |
* Combined diamond weight of 1/20 carats total weight represents a range of .02 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Reviews
There are no reviews yet.