Metal Type | Sterling Silver |
Item Number | SUP29478 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/6 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I3 |
Widest Point Width | 16.8 mm (.66 inches ) |
Gram Weight | 4.32 grams (approximately) |
* Combined diamond weight of 1/6 carats total weight represents a range of 0.15 – 0.17 cts. t.w.
Reviews
There are no reviews yet.