Metal Type | Sterling Silver |
Item Number | SUP337298 |
Style | Crosses |
Carats Total Weight * | 1/10 Ct.t.w. |
Primary Gem Type | Colored Blue Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Length | 31.5 mm ( 1.24 inches ) |
Width | 19.9 mm (.78 inches ) |
Gram Weight | 1.83 grams (approximately) |
* Combined diamond weight of 1/10 carats total weight represents a range of 0.09 – 0.11 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Chain not included.
Reviews
There are no reviews yet.