Metal Type | Sterling Silver |
Item Number | SUP337269 |
Style | Stars |
Ring Size | 7 |
Carats Total Weight * | 1/10 Ct.t.w. |
Primary Gem Type | Colored Blue Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Widest Point Width | 7 mm (.28 inches ) |
Gram Weight | 1.64 grams (approximately) |
* Combined diamond weight of 1/10 carats total weight represents a range of 0.09 – 0.11 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Reviews
There are no reviews yet.