Metal Type | Sterling Silver |
Item Number | SUP50947 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/2 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Princess |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Baguette |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I2-I3 |
Gram Weight | 3.93 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 – 0.57 cts. t.w.
Reviews
There are no reviews yet.